

Seasons and episodes
27
Season 27 January 03, 2025
-
27 - 1January 3, 2025 January 03, 2025
-
27 - 2January 10, 2025 January 10, 2025
-
27 - 3January 17, 2025 January 17, 2025
-
27 - 4January 24, 2025 January 24, 2025
-
27 - 5January 31, 2025 January 31, 2025
-
27 - 6February 7, 2025 February 07, 2025
-
27 - 7February 14, 2025 February 14, 2025
-
27 - 8February 21, 2025 February 21, 2025
-
27 - 9February 28, 2025 February 28, 2025
-
27 - 10March 7, 2025 March 07, 2025
-
27 - 11March 14, 2025 March 14, 2025
-
27 - 12March 21, 2025 March 21, 2025
-
27 - 13March 28, 2025 March 28, 2025
-
27 - 14April 4, 2025 April 04, 2025
-
27 - 15April 11, 2025 April 11, 2025
-
27 - 16April 18, 2025 April 18, 2025
-
27 - 17April 25, 2025 April 25, 2025
-
27 - 18May 2, 2025 May 02, 2025
-
27 - 19May 9, 2025 May 09, 2025
-
27 - 20May 16, 2025 May 16, 2025
-
27 - 21May 23, 2025 May 23, 2025
-
27 - 22May 30, 2025 May 30, 2025
-
27 - 23June 6, 2025 June 06, 2025
-
27 - 24June 13, 2025 June 13, 2025
-
27 - 25June 20, 2025 June 20, 2025
-
27 - 26June 27, 2025 June 27, 2025
-
27 - 27July 4, 2025 July 04, 2025
-
27 - 28July 11, 2025 July 11, 2025
-
27 - 29July 18, 2025 July 18, 2025
-
27 - 30July 25, 2025 July 25, 2025
-
27 - 31August 1, 2025 August 01, 2025
-
27 - 32August 8, 2025 August 08, 2025
-
27 - 33August 15, 2025 August 15, 2025
-
27 - 34August 22, 2025 August 22, 2025
-
27 - 35August 29, 2025 August 29, 2025
-
27 - 36September 5, 2025 September 05, 2025
-
27 - 37September 12, 2025 September 12, 2025
-
27 - 38September 19, 2025 September 19, 2025
-
27 - 39September 26, 2025 September 26, 2025
-
27 - 40October 3, 2025 October 03, 2025
-
27 - 41October 10, 2025 October 10, 2025
-
27 - 42October 17, 2025 October 17, 2025
-
27 - 43October 24, 2025 October 24, 2025
-
27 - 44October 31, 2025 October 31, 2025
-
27 - 45November 7, 2025 November 07, 2025
-
27 - 46November 14, 2025 November 14, 2025
-
27 - 47November 21, 2025 November 21, 2025
-
27 - 48November 28, 2025 November 28, 2025
-
27 - 49December 5, 2025 December 05, 2025
-
27 - 50December 12, 2025 December 12, 2025
-
27 - 51December 19, 2025 December 19, 2025
-
27 - 52December 26, 2025 December 26, 2025
26
Season 26 January 03, 2024
-
26 - 1January 5, 2024 January 05, 2024
-
26 - 2January 12, 2024 January 12, 2024
-
26 - 3January 19, 2024 January 19, 2024
-
26 - 4January 26, 2024 January 26, 2024
-
26 - 5February 2, 2024 February 02, 2024
-
26 - 6February 9, 2024 February 09, 2024
-
26 - 7February 16, 2024 February 16, 2024
-
26 - 8February 23, 2024 February 23, 2024
-
26 - 9March 1, 2024 March 01, 2024
-
26 - 10March 8, 2024 March 08, 2024
-
26 - 11March 15, 2024 March 15, 2024
-
26 - 12March 22, 2024 March 22, 2024
-
26 - 13March 29, 2024 March 29, 2024
-
26 - 14April 5, 2024 April 05, 2024
-
26 - 15April 12, 2024 April 12, 2024
-
26 - 16April 19, 2024 April 19, 2024
-
26 - 17April 26, 2024 April 26, 2024
-
26 - 18May 3, 2024 May 03, 2024
-
26 - 19May 10, 2024 May 10, 2024
-
26 - 20May 17, 2024 May 17, 2024
-
26 - 21May 24, 2024 May 24, 2024
-
26 - 22May 31, 2024 May 31, 2024
-
26 - 23June 7, 2024 June 07, 2024
-
26 - 24June 14, 2024 June 14, 2024
-
26 - 25June 21, 2024 June 21, 2024
-
26 - 26June 28, 2024 June 28, 2024
-
26 - 27July 5, 2024 July 05, 2024
-
26 - 28July 12, 2024 July 12, 2024
-
26 - 29July 19, 2024 July 19, 2024
-
26 - 30July 26, 2024 July 26, 2024
-
26 - 31August 2, 2024 August 02, 2024
-
26 - 32August 9, 2024 August 09, 2024
-
26 - 33August 16, 2024 August 16, 2024
-
26 - 34August 23, 2024 August 23, 2024
-
26 - 35August 30, 2024 August 30, 2024
-
26 - 36September 6, 2024 September 06, 2024
-
26 - 37September 13, 2024 September 13, 2024
-
26 - 38September 20, 2024 September 20, 2024
-
26 - 39September 27, 2024 September 27, 2024
-
26 - 40October 4, 2024 October 04, 2024
-
26 - 41October 11, 2024 October 11, 2024
-
26 - 42October 18, 2024 October 18, 2024
-
26 - 43October 25, 2024 October 25, 2024
-
26 - 44November 1, 2024 November 01, 2024
-
26 - 45November 8, 2024 November 08, 2024
-
26 - 46November 15, 2024 November 15, 2024
-
26 - 47November 22, 2024 November 22, 2024
-
26 - 48November 29, 2024 November 29, 2024
-
26 - 49December 6, 2024 December 06, 2024
-
26 - 50December 13, 2024 December 13, 2024
-
26 - 51December 20, 2024 December 20, 2024
-
26 - 52December 27, 2024 December 27, 2024
25
Season 25 January 06, 2023
-
25 - 1January 6, 2023 January 06, 2023
-
25 - 2January 13, 2023 January 13, 2023
-
25 - 3January 20, 2023 January 20, 2023
-
25 - 4January 27, 2023 January 27, 2023
-
25 - 5February 3, 2023 February 03, 2023
-
25 - 6February 10, 2023 February 10, 2023
-
25 - 7February 17, 2023 February 17, 2023
-
25 - 8February 24, 2023 February 24, 2023
-
25 - 9March 3, 2023 March 03, 2023
-
25 - 10March 10, 2023 March 10, 2023
-
25 - 11March 17, 2023 March 17, 2023
-
25 - 12March 24, 2023 March 24, 2023
-
25 - 13March 31, 2023 March 31, 2023
-
25 - 14April 7, 2023 April 07, 2023
-
25 - 15April 14, 2023 April 14, 2023
-
25 - 16April 21, 2023 April 21, 2023
-
25 - 17April 28, 2023 April 28, 2023
-
25 - 18May 5, 2023 May 05, 2023
-
25 - 19May 12, 2023 May 12, 2023
-
25 - 20May 19, 2023 May 19, 2023
-
25 - 21May 26, 2023 May 26, 2023
-
25 - 22June 2, 2023 June 02, 2023
-
25 - 23June 9, 2023 June 09, 2023
-
25 - 24June 16, 2023 June 16, 2023
-
25 - 25June 23, 2023 June 23, 2023
-
25 - 26June 30, 2023 June 30, 2023
-
25 - 27July 7, 2023 July 07, 2023
-
25 - 28July 14, 2023 July 14, 2023
-
25 - 29July 21, 2023 July 21, 2023
-
25 - 30July 28, 2023 July 28, 2023
-
25 - 31August 4, 2023 August 04, 2023
-
25 - 32August 11, 2023 August 11, 2023
-
25 - 33August 18, 2023 August 18, 2023
-
25 - 34August 25, 2023 August 25, 2023
-
25 - 35September 1, 2023 September 01, 2023
-
25 - 36September 8, 2023 September 08, 2023
-
25 - 37September 15, 2023 September 15, 2023
-
25 - 38September 22, 2023 September 22, 2023
-
25 - 39September 29, 2023 September 29, 2023
-
25 - 40October 6, 2023 October 06, 2023
-
25 - 41October 13, 2023 October 13, 2023
-
25 - 42October 20, 2023 October 20, 2023
-
25 - 43October 27, 2023 October 27, 2023
-
25 - 44November 3, 2023 November 03, 2023
-
25 - 45November 10, 2023 November 10, 2023
-
25 - 46November 17, 2023 November 17, 2023
-
25 - 47November 24, 2023 November 24, 2023
-
25 - 48December 1, 2023 December 01, 2023
-
25 - 49December 8, 2023 December 08, 2023
-
25 - 50December 15, 2023 December 15, 2023
-
25 - 51December 22, 2023 December 22, 2023
-
25 - 52December 29, 2023 December 29, 2023
24
Season 24 January 07, 2022
-
24 - 1January 7, 2022 January 07, 2022
-
24 - 2January 14, 2022 January 14, 2022
-
24 - 3January 21, 2022 January 21, 2022
-
24 - 4January 28, 2022 January 28, 2022
-
24 - 5February 4, 2022 February 04, 2022
-
24 - 6February 11, 2022 February 11, 2022
-
24 - 7February 18, 2022 February 18, 2022
-
24 - 8February 25, 2022 February 25, 2022
-
24 - 9March 4, 2022 March 04, 2022
-
24 - 10March 11, 2022 March 11, 2022
-
24 - 11March 18, 2022 March 18, 2022
-
24 - 12March 25, 2022 March 25, 2022
-
24 - 13April 1, 2022 April 01, 2022
-
24 - 14April 8, 2022 April 08, 2022
-
24 - 15April 15, 2022 April 15, 2022
-
24 - 16April 22, 2022 April 22, 2022
-
24 - 17April 29, 2022 April 29, 2022
-
24 - 18May 6, 2022 May 06, 2022
-
24 - 19May 13, 2022 May 13, 2022
-
24 - 20May 20, 2022 May 20, 2022
-
24 - 21May 27, 2022 May 27, 2022
-
24 - 22June 3, 2022 June 03, 2022
-
24 - 23June 10, 2022 June 10, 2022
-
24 - 24June 17, 2022 June 17, 2022
-
24 - 25June 24, 2022 June 24, 2022
-
24 - 26July 1, 2022 July 01, 2022
-
24 - 27July 8, 2022 July 08, 2022
-
24 - 28July 15, 2022 July 15, 2022
-
24 - 29July 22, 2022 July 22, 2022
-
24 - 30July 29, 2022 July 29, 2022
-
24 - 31August 5, 2022 August 05, 2022
-
24 - 32August 12, 2022 August 12, 2022
-
24 - 33August 19, 2022 August 19, 2022
-
24 - 34August 26, 2022 August 26, 2022
-
24 - 35September 2, 2022 September 02, 2022
-
24 - 36September 9, 2022 September 09, 2022
-
24 - 37September 16, 2022 September 16, 2022
-
24 - 38September 23, 2022 September 23, 2022
-
24 - 39September 30, 2022 September 30, 2022
-
24 - 40October 7, 2022 October 07, 2022
-
24 - 41October 14, 2022 October 14, 2022
-
24 - 42October 21, 2022 October 21, 2022
-
24 - 43October 28, 2022 October 28, 2022
-
24 - 44November 4, 2022 November 04, 2022
-
24 - 45November 11, 2022 November 11, 2022
-
24 - 46November 18, 2022 November 18, 2022
-
24 - 47November 25, 2022 November 25, 2022
-
24 - 48December 2, 2022 December 02, 2022
-
24 - 49December 9, 2022 December 09, 2022
-
24 - 50December 16, 2022 December 16, 2022
-
24 - 51December 23, 2022 December 23, 2022
-
24 - 52December 30, 2022 December 30, 2022
23
Season 23 January 01, 2021
-
23 - 1January 1, 2021 January 01, 2021
-
23 - 2January 8, 2021 January 08, 2021
-
23 - 3January 15, 2021 January 15, 2021
-
23 - 4January 22, 2021 January 22, 2021
-
23 - 5January 29, 2021 January 29, 2021
-
23 - 6February 5, 2021 February 05, 2021
-
23 - 7February 12, 2021 February 12, 2021
-
23 - 8February 19, 2021 February 19, 2021
-
23 - 9February 26, 2021 February 26, 2021
-
23 - 10March 5, 2021 March 05, 2021
-
23 - 11March 12, 2021 March 12, 2021
-
23 - 12March 19, 2021 March 19, 2021
-
23 - 13March 26, 2021 March 26, 2021
-
23 - 14April 2, 2021 April 02, 2021
-
23 - 15April 9, 2021 April 09, 2021
-
23 - 16April 16, 2021 April 16, 2021
-
23 - 17April 23, 2021 April 23, 2021
-
23 - 18April 30, 2021 April 30, 2021
-
23 - 19SmackDown #1133 May 07, 2021
-
23 - 20SmackDown #1134 May 14, 2021
-
23 - 21SmackDown #1135 May 21, 2021
-
23 - 22SmackDown #1136 May 28, 2021
-
23 - 23SmackDown #1137 June 04, 2021
-
23 - 24SmackDown #1138 June 11, 2021
-
23 - 25SmackDown #1139 June 18, 2021
-
23 - 26SmackDown #1140 June 25, 2021
-
23 - 27SmackDown #1141 July 02, 2021
-
23 - 28SmackDown #1142 July 09, 2021
-
23 - 29SmackDown #1143 July 16, 2021
-
23 - 30SmackDown #1144 July 23, 2021
-
23 - 31SmackDown #1145 July 30, 2021
-
23 - 32SmackDown #1146 August 06, 2021
-
23 - 33SmackDown #1147 August 13, 2021
-
23 - 34SmackDown #1148 August 20, 2021
-
23 - 35SmackDown #1149 August 27, 2021
-
23 - 36SmackDown #1150 September 03, 2021
-
23 - 37SmackDown #1151 September 10, 2021
-
23 - 38SmackDown #1152 September 17, 2021
-
23 - 39SmackDown #1153 September 24, 2021
-
23 - 40SmackDown #1154 October 01, 2021
-
23 - 41SmackDown #1155 October 08, 2021
-
23 - 42SmackDown #1156 October 15, 2021
-
23 - 43SmackDown #1157 October 22, 2021
-
23 - 44SmackDown #1158 October 29, 2021
-
23 - 45SmackDown #1159 November 05, 2021
-
23 - 46SmackDown #1160 November 12, 2021
-
23 - 47SmackDown #1161 November 19, 2021
-
23 - 48SmackDown #1162 November 26, 2021
-
23 - 49SmackDown #1163 December 03, 2021
-
23 - 50SmackDown #1164 December 10, 2021
-
23 - 51SmackDown #1165 December 17, 2021
-
23 - 52SmackDown #1166 December 24, 2021
-
23 - 53SmackDown #1167 December 31, 2021
22
Season 22 January 03, 2020
-
22 - 1January 3, 2020 (Memphis, TN) January 03, 2020
-
22 - 2January 10, 2020 (Evansville, IN) January 10, 2020
-
22 - 3January 17, 2020 (Greensboro, NC) January 17, 2020
-
22 - 4January 24, 2020 (Dallas, TX) January 24, 2020
-
22 - 5January 31, 2020 (Tulsa, OK) January 31, 2020
-
22 - 6February 7, 2020 (San Jose, CA) February 07, 2020
-
22 - 7February 14, 2020 (Vancouver, BC) February 14, 2020
-
22 - 8February 21, 2020 (Glendale, AZ) February 21, 2020
-
22 - 9February 28, 2020 (Boston, MA) February 28, 2020
-
22 - 10March 6, 2020 (Buffalo, NY) March 06, 2020
-
22 - 11March 13, 2020 (Orlando, FL) March 13, 2020
-
22 - 12March 20, 2020 March 20, 2020
-
22 - 13March 27, 2020 March 27, 2020
-
22 - 14April 3, 2020 April 03, 2020
-
22 - 15April 10, 2020 April 10, 2020
-
22 - 16April 17, 2020 April 17, 2020
-
22 - 17April 24, 2020 April 24, 2020
-
22 - 18May 1, 2020 May 01, 2020
-
22 - 19May 8, 2020 May 08, 2020
-
22 - 20May 15, 2020 May 15, 2020
-
22 - 21May 22, 2020 May 22, 2020
-
22 - 22May 29, 2020 May 29, 2020
-
22 - 23June 5, 2020 June 05, 2020
-
22 - 24June 12, 2020 June 12, 2020
-
22 - 25June 19, 2020 June 19, 2020
-
22 - 26June 26, 2020 June 26, 2020
-
22 - 27July 3, 2020 July 03, 2020
-
22 - 28July 10, 2020 July 10, 2020
-
22 - 29July 17, 2020 July 17, 2020
-
22 - 30July 24, 2020 July 24, 2020
-
22 - 31July 31, 2020 July 31, 2020
-
22 - 32August 7, 2020 August 07, 2020
-
22 - 33August 14, 2020 August 14, 2020
-
22 - 34August 21, 2020 August 21, 2020
-
22 - 35August 28, 2020 August 28, 2020
-
22 - 36September 4, 2020 September 04, 2020
-
22 - 37September 11, 2020 September 11, 2020
-
22 - 38September 18, 2020 September 18, 2020
-
22 - 39September 25, 2020 September 25, 2020
-
22 - 40October 2, 2020 October 02, 2020
-
22 - 41October 9, 2020 October 09, 2020
-
22 - 42October 16, 2020 October 16, 2020
-
22 - 43October 23, 2020 October 23, 2020
-
22 - 44October 30, 2020 October 30, 2020
-
22 - 45November 6, 2020 November 06, 2020
-
22 - 46November 13, 2020 November 13, 2020
-
22 - 47November 20, 2020 November 20, 2020
-
22 - 48November 27, 2020 November 27, 2020
-
22 - 49December 4, 2020 December 04, 2020
-
22 - 50December 11, 2020 December 11, 2020
-
22 - 51December 18, 2020 December 18, 2020
-
22 - 52December 25, 2020 December 25, 2020
21
Season 21 January 01, 2019
-
21 - 1January 1, 2019 (Pittsburgh, PA) January 01, 2019
-
21 - 2January 8, 2019 (Jacksonville, FL) January 08, 2019
-
21 - 3January 15, 2019 (Birmingham, AL) January 15, 2019
-
21 - 4January 22, 2019 (Wichita, KS) January 22, 2019
-
21 - 5January 29, 2019 (Phoenix, AZ) January 29, 2019
-
21 - 6February 5, 2019 (Everrett, WA) February 05, 2019
-
21 - 7February 12, 2019 (Toledo, OH) February 12, 2019
-
21 - 8February 19, 2019 (New Orleans, LA) February 19, 2019
-
21 - 9February 26, 2019 (Charlotte, NC) February 26, 2019
-
21 - 10March 5, 2019 (Wilkes-Barre, PA) March 05, 2019
-
21 - 11March 12, 2019 (Dayton, OH) March 12, 2019
-
21 - 12March 19, 2019 (Indianapolis, IN) March 19, 2019
-
21 - 13March 26, 2019 (Uncasville, CT) March 26, 2019
-
21 - 14April 2, 2019 (Baltimore, MD) April 02, 2019
-
21 - 15April 9, 2019 (Brooklyn, NY) April 09, 2019
-
21 - 16April 16, 2019 (Montreal, Canada) April 16, 2019
-
21 - 17April 23, 2019 (Lincoln, NE) April 23, 2019
-
21 - 18April 30, 2019 (Columbus, OH) April 30, 2019
-
21 - 19May 7, 2019 (Louisville, KY) May 07, 2019
-
21 - 20May 14, 2019 (London, England) May 14, 2019
-
21 - 21May 21, 2019 (Providence, RI) May 21, 2019
-
21 - 22May 28, 2019 (Tulsa, OK) May 28, 2019
-
21 - 23June 4, 2019 (Laredo, TX) June 04, 2019
-
21 - 24June 11, 2019 (Sacramento, CA) June 11, 2019
-
21 - 25June 18, 2019 (Ontario, CA) June 18, 2019
-
21 - 26June 25, 2019 (Portland, OR) June 25, 2019
-
21 - 27July 2, 2019 (San Antonio, TX) July 02, 2019
-
21 - 28July 9, 2019 (Manchester, NH) July 09, 2019
-
21 - 29July 16, 2019 (Worcester, MA) July 16, 2019
-
21 - 30July 23, 2019 (Miami, FL) July 23, 2019
-
21 - 31July 30, 2019 (Memphis, TN) July 30, 2019
-
21 - 32August 6, 2019 (Detroit, MI) August 06, 2019
-
21 - 33August 13, 2019 (Toronto, ON) August 13, 2019
-
21 - 34August 20, 2019 (Sioux Falls, SD) August 20, 2019
-
21 - 35August 27, 2019 (Baton Rouge, LA) August 27, 2019
-
21 - 36September 3, 2019 (Norfolk, VA) September 03, 2019
-
21 - 37September 10, 2019 (New York, NY) September 10, 2019
-
21 - 38September 17, 2019 (Atlanta, GA) September 17, 2019
-
21 - 39September 24, 2019 (San Francisco, CA) September 24, 2019
-
21 - 40October 4, 2019 (Los Angeles, CA) October 04, 2019
-
21 - 41October 11, 2019 (Las Vegas, NV) October 11, 2019
-
21 - 42October 18, 2019 (Indianapolis, IN) October 18, 2019
-
21 - 43October 25, 2019 (Kansas City, MO) October 25, 2019
-
21 - 44November 1, 2019 (Buffalo, NY) November 01, 2019
-
21 - 45November 8, 2019 (Manchester, UK) November 08, 2019
-
21 - 46November 15, 2019 (Philadelphia, PA) November 15, 2019
-
21 - 47November 22, 2019 (Chicago, IL) November 22, 2019
-
21 - 48November 29, 2019 (Birmingham, AL) November 29, 2019
-
21 - 49December 6, 2019 (Fayetteville, NC) December 06, 2019
-
21 - 50December 13, 2019 (Milwaukee, WI) December 13, 2019
-
21 - 51December 20, 2019 (Brooklyn, NY) December 20, 2019
-
21 - 52December 27, 2019 (Detroit, MI) December 27, 2019
20
Season 20 January 02, 2018
-
20 - 1January 2, 2018 (Orlando, FL) January 02, 2018
-
20 - 2January 9, 2018 (Birmingham, AL) January 09, 2018
-
20 - 3January 16, 2018 (Laredo, TX) January 16, 2018
-
20 - 4January 23, 2018 (Washington, DC) January 23, 2018
-
20 - 5January 30, 2018 (Philadelphia, PA) January 30, 2018
-
20 - 6February 6, 2018 (Kansas City, MO) February 06, 2018
-
20 - 7February 13, 2018 (Bakersfield, CA) February 13, 2018
-
20 - 8February 20, 2018 (Phoenix, AZ) February 20, 2018
-
20 - 9February 27, 2018 (Los Angeles, CA) February 27, 2018
-
20 - 10March 6, 2018 (Green Bay, WI) March 06, 2018
-
20 - 11March 13, 2018 (Indianapolis, IN) March 13, 2018
-
20 - 12March 20, 2018 (Dallas, TX) March 20, 2018
-
20 - 13March 27, 2018 (Pittsburgh, PA) March 27, 2018
-
20 - 14April 3, 2018 (Nashville, TN) April 03, 2018
-
20 - 15April 10, 2018 (New Orleans, LA) April 10, 2018
-
20 - 16April 17, 2018 (Providence, RI) April 17, 2018
-
20 - 17April 24, 2018 (Louisville, KY) April 24, 2018
-
20 - 18May 01, 2018 (Montreal, QC) May 01, 2018
-
20 - 19May 08, 2018 (Baltimore, MD) May 08, 2018
-
20 - 20May 15, 2018 (London, England) May 15, 2018
-
20 - 21May 22, 2018 (Worcester, MA) May 22, 2018
-
20 - 22May 29, 2018 (Raleigh, NC) May 29, 2018
-
20 - 23June 05, 2018 (Corpus Christi, TX) June 05, 2018
-
20 - 24June 12, 2018 (Memphis, TN) June 12, 2018
-
20 - 25June 19, 2018 (Toledo, OH) June 19, 2018
-
20 - 26June 26, 2018 (Ontario, CA) June 26, 2018
-
20 - 27July 03, 2018 (Omaha, NE) July 03, 2018
-
20 - 28July 10, 2018 (Manchester, NH) July 10, 2018
-
20 - 29July 17, 2018 (Wilkes-Barre, PA) July 17, 2018
-
20 - 30July 24, 2018 (Evansville, IN) July 24, 2018
-
20 - 31July 31, 2018 (Tampa, FL) July 31, 2018
-
20 - 32August 7, 2018 (Orlando, FL) August 07, 2018
-
20 - 33August 14, 2018 (Greenville, SC) August 14, 2018
-
20 - 34August 21, 2018 (Brooklyn, NY) August 21, 2018
-
20 - 35August 28, 2018 (Toronto, ON) August 28, 2018
-
20 - 36September 4, 2018 (Detroit, MI) September 04, 2018
-
20 - 37September 11, 2018 (Lafayette, LA) September 11, 2018
-
20 - 38September 18, 2018 (Tulsa, OK) September 18, 2018
-
20 - 39September 25, 2018 (Denver, CO) September 25, 2018
-
20 - 40October 2, 2018 (Portland, OR) October 02, 2018
-
20 - 41October 9, 2018 (Indianapolis, IN) October 09, 2018
-
20 - 42October 16, 2018 (Washington, DC) October 16, 2018
-
20 - 43October 23, 2018 (Newark, NJ) October 23, 2018
-
20 - 44October 30, 2018 (Atlanta, GA) October 30, 2018
-
20 - 45November 6, 2018 (Manchester, England) November 06, 2018
-
20 - 46November 13, 2018 (St. Louis, MO) November 13, 2018
-
20 - 47November 20, 2018 (Los Angeles, CA) November 20, 2018
-
20 - 48November 27, 2018 (Minneapolis, MN) November 27, 2018
-
20 - 49December 04, 2018 (Austin, TX) December 04, 2018
-
20 - 50December 11, 2018 (Las Vegas, NV) December 11, 2018
-
20 - 51December 18, 2018 (Fresno, CA) December 18, 2018
-
20 - 52December 25, 2018 (Fresno, CA) December 25, 2018
19
Season 19 January 03, 2017
-
19 - 1January 3, 2017 (Jacksonville, FL) January 03, 2017
-
19 - 2January 10, 2017 (Baton Rouge, LA) January 10, 2017
-
19 - 3January 17, 2017 (Memphis, TN) January 17, 2017
-
19 - 4January 24, 2017 (Toledo, OH) January 24, 2017
-
19 - 5January 31, 2017 (Corpus Christi, TX) January 31, 2017
-
19 - 6February 7, 2017 (Seattle, WA) February 07, 2017
-
19 - 7February 14, 2017 (Anaheim, CA) February 14, 2017
-
19 - 8February 21, 2017 (Ontario, CA) February 21, 2017
-
19 - 9February 28, 2017 (St. Paul, MN) February 28, 2017
-
19 - 10March 7, 2017 (Indianapolis, IN) March 07, 2017
-
19 - 11March 14, 2017 (Pittsburgh, PA) March 14, 2017
-
19 - 12March 21, 2017 (Uncasville, CT) March 21, 2017
-
19 - 13March 28, 2017 (Richmond, VA) March 28, 2017
-
19 - 14April 4, 2017 (Orlando, FL) April 04, 2017
-
19 - 15April 11, 2017 (Boston, MA) April 11, 2017
-
19 - 16April 18, 2017 (Louisville, KY) April 18, 2017
-
19 - 17April 25, 2017 (Des Moines, Iowa) April 25, 2017
-
19 - 18May 2, 2017 (Fresno, California) May 02, 2017
-
19 - 19May 9, 2017 (London, England) May 09, 2017
-
19 - 20May 16, 2017 (Manchester, New Hampshire) May 16, 2017
-
19 - 21May 23, 2017 (Toledo, Ohio) May 23, 2017
-
19 - 22May 30, 2017 (Atlanta, Georgia) May 30, 2017
-
19 - 23June 6, 2017 June 06, 2017
-
19 - 24June 13, 2017 June 13, 2017
-
19 - 25June 20, 2017 (Dayton, Ohio) June 20, 2017
-
19 - 26June 27, 2017 (San Diego, California) June 27, 2017
-
19 - 27July 4, 2017 July 04, 2017
-
19 - 28July 11, 2017 July 11, 2017
-
19 - 29July 18, 2017 July 18, 2017
-
19 - 30July 25, 2017 (Richmond, VA) July 25, 2017
-
19 - 31August 1, 2017 (Cleveland, OH) August 01, 2017
-
19 - 32August 8, 2017 (Toronto, Ontario, Canada) August 08, 2017
-
19 - 33August 15, 2017 (Providence, RI) August 15, 2017
-
19 - 34August 22, 2017 (Brooklyn, NY) August 22, 2017
-
19 - 35August 29, 2017 (North Little Rock, AR) August 29, 2017
-
19 - 36September 5, 2017 (Sioux Falls, SD) September 05, 2017
-
19 - 37September 12, 2017 (Las Vegas, NV) September 12, 2017
-
19 - 38September 19, 2017 (Oakland, CA) September 19, 2017
-
19 - 39September 26, 2017 (Glendale, AZ) September 26, 2017
-
19 - 40October 3, 2017 (Denver, CO) October 03, 2017
-
19 - 41October 10, 2017 (Grand Rapids, MI) October 10, 2017
-
19 - 42October 17, 2017 (Seattle, WA) October 17, 2017
-
19 - 43October 24, 2017 (Milwaukee, WI) October 24, 2017
-
19 - 44October 31, 2017 (Norfolk, VA) October 31, 2017
-
19 - 45November 07, 2017 (Manchester, England) November 07, 2017
-
19 - 46November 14, 2017 (Charlotte, North Carolina) November 14, 2017
-
19 - 47November 21, 2017 (Houston, Texas) November 21, 2017
-
19 - 48November 28, 2017 (Lexington, Kentucky) November 28, 2017
-
19 - 49December 05, 2017 (San Diego, California) December 05, 2017
-
19 - 50December 12, 2017 (Cincinnati, Ohio) December 12, 2017
-
19 - 51December 19, 2017 (Newark, New Jersey) December 19, 2017
-
19 - 52December 26, 2017 December 26, 2017
18
Season 18 January 07, 2016
-
18 - 1January 7, 2016 (Laredo, TX) January 07, 2016
-
18 - 2January 14, 2016 (Lafayette, LA) January 14, 2016
-
18 - 3January 21, 2016 (Dayton, OH) January 21, 2016
-
18 - 4January 28, 2016 (Tampa, FL) January 28, 2016
-
18 - 5February 4, 2016 (Memphis, TN) February 04, 2016
-
18 - 6February 11, 2016 (Portland, OR) February 11, 2016
-
18 - 7February 18, 2016 (Ontario, CA) February 18, 2016
-
18 - 8February 25, 2016 (Indianapolis, IN) February 25, 2016
-
18 - 9March 3, 2016 (Atlanta, GA) March 03, 2016
-
18 - 10March 10, 2016 (Milwaukee, WI) March 10, 2016
-
18 - 11March 17, 2016 (Cincinnati, OH) March 17, 2016
-
18 - 12March 24, 2016 (Boston, MA) March 24, 2016
-
18 - 13March 31, 2016 (New York City, NY) March 31, 2016
-
18 - 14April 7, 2016 (Houston, TX) April 07, 2016
-
18 - 15April 14, 2016 (San Diego, CA) April 14, 2016
-
18 - 16April 21, 2016 (London, England) April 21, 2016
-
18 - 17April 28, 2016 (Manchester, NH) April 28, 2016
-
18 - 18May 5, 2016 (Kansas City, MO) May 05, 2016
-
18 - 19May 12, 2016 (Des Moines, IA) May 12, 2016
-
18 - 20May 19, 2016 (Greenville, SC) May 19, 2016
-
18 - 21May 26, 2016 (Norfolk, VA) May 26, 2016
-
18 - 22June 2, 2016 (Rockford, IL) June 02, 2016
-
18 - 23June 9, 2016 (Wichita, KS) June 09, 2016
-
18 - 24June 16, 2016 (Biloxi, MS) June 16, 2016
-
18 - 25June 23, 2016 (Tucson, AZ) June 23, 2016
-
18 - 26June 30, 2016 (Miami, FL) June 30, 2016
-
18 - 27July 07, 2016 (Toledo, OH) July 07, 2016
-
18 - 28July 14, 2016 (Grand Rapids, MI) July 14, 2016
-
18 - 29July 19, 2016 (Worcester, MA) July 19, 2016
-
18 - 30July 26, 2016 (Buffalo, NY) July 26, 2016
-
18 - 31August 2, 2016 (Nashville, TN) August 02, 2016
-
18 - 32August 9, 2016 (Bakersfield, CA) August 09, 2016
-
18 - 33August 16, 2016 (Austin, TX) August 16, 2016
-
18 - 34August 23, 2016 (Uncasville, CT) August 23, 2016
-
18 - 35August 30, 2016 (Dallas, TX) August 30, 2016
-
18 - 36September 6, 2016 (Lincoln, NE) September 06, 2016
-
18 - 37September 13, 2016 (Philadelphia, PA) September 13, 2016
-
18 - 38September 20, 2016 (Birmingham, AL) September 20, 2016
-
18 - 39September 27, 2016 (Cleveland, OH) September 27, 2016
-
18 - 40October 4, 2016 (San Diego, CA) October 04, 2016
-
18 - 41October 11, 2016 (San Jose, CA) October 11, 2016
-
18 - 42October 18, 2016 (Denver ,CO) October 18, 2016
-
